Find Available Tracts at Reserves At Cattail Cove Phase II
Reserves at Cattail Cove Phase II is located on the east shore of Lake Eufaula. Just 13 miles south of the town of Eufaula and 31 miles northeast of McAlester, this property combines convenience with a naturally rugged setting. With its rolling landscape, scattered ponds, and mix of wooded and open areas, it provides the perfect backdrop for both relaxation and outdoor adventure. Just minutes from Oklahoma’s largest lake, you’ll enjoy endless opportunities for recreation. Lake Eufaula—nicknamed the “Gentle Giant”—boasts more than 600 miles of shoreline, sandy beaches, dramatic bluffs, and premier fishing waters that host world-class tournaments. Beyond the lake, the property itself offers scattered ponds, natural terrain, and the privacy you’ve been searching for. Parcels range from 3.5 to over 10 acres, providing the flexibility to create your vision, whether that’s a custom home, weekend getaway, or long-term investment. With power available to most lots, county road access, and a location only 30 minutes from Eufaula and 40 minutes from McAlester, you’ll have the perfect balance of seclusion and convenience. Opportunities like this don’t come often—this is your chance to be part of Cattail Cove.
Property Map
Tracts and Pricing
| Tract | Acres | Price | Payment | Power | Lake View | Stream | Pond | Tract Details |
|---|---|---|---|---|---|---|---|---|
| 43 | 4.59 | $46,536 | $543/mo |
|
Explore Tract | |||
| 44 | 5.34 | $54,140 | $632/mo |
|
Explore Tract | |||
| 45 | 5.31 | $53,865 | $628/mo |
|
Explore Tract | |||
| 46 | 4.64 | $47,043 | $548/mo |
|
Explore Tract | |||
| 48 | 5.23 | $53,024 | $619/mo |
|
Explore Tract | |||
| 52 | 6.72 | $68,131 | $795/mo |
|
Explore Tract | |||
| 56 | 10.36 | $99,783 | $1,166/mo |
|
Explore Tract | |||
| 57 | 8.34 | $84,555 | $988/mo |
|
Explore Tract | |||
| 58 | 7.64 | $77,458 | $905/mo |
|
Explore Tract | |||
| 60 | 8.67 | $87,901 | $1,027/mo |
|
Explore Tract | |||
| 61 | 5.95 | $60,324 | $704/mo |
|
Explore Tract | |||
| 62 | 6.33 | $64,177 | $749/mo |
|
Explore Tract | |||
| 63 | 3.52 | $35,688 | $416/mo |
|
Explore Tract | |||
| 64 | 3.89 | $39,439 | $459/mo |
|
Explore Tract | |||
| 65 | 4.12 | $41,771 | $487/mo |
|
Explore Tract | |||
| 66 | 6.13 | $65,149 | $760/mo |
|
|
Explore Tract | ||
| 67 | 4.67 | $47,347 | $552/mo |
|
Explore Tract | |||
| 68 | 6.07 | $61,541 | $718/mo |
|
Explore Tract | |||
| 70 | 4.14 | $44,973 | $524/mo |
|
|
Explore Tract | ||
| 71 | 4.93 | $49,983 | $583/mo |
|
Explore Tract | |||
| 72 | 7.24 | $88,637 | $1,035/mo |
|
|
Explore Tract | ||
| 73 | 5.56 | $69,830 | $815/mo |
|
|
Explore Tract | ||
| 74 | 4.42 | $52,281 | $610/mo |
|
Explore Tract | |||
| 75 | 3.60 | $48,665 | $567/mo |
|
Explore Tract | |||
| 78 | 5.90 | $67,317 | $786/mo |
|
|
Explore Tract | ||
| 80 | 4.30 | $43,596 | $508/mo |
|
Explore Tract | |||
| 81 | 3.73 | $37,817 | $440/mo |
|
Explore Tract | |||
| 83 | 5.73 | $58,094 | $678/mo |
|
Explore Tract | |||
| 84 | 4.86 | $49,273 | $575/mo |
|
Explore Tract | |||
| 85 | 5.55 | $56,269 | $657/mo |
|
Explore Tract | |||
| 86 | 5.54 | $56,167 | $655/mo |
|
Explore Tract | |||
| 87 | 4.95 | $48,186 | $562/mo |
|
Explore Tract | |||
| 88 | 5.12 | $51,909 | $605/mo |
|
Explore Tract | |||
| 89 | 9.82 | $99,901 | $1,167/mo |
|
|
Explore Tract | ||
| 91 | 5.30 | $53,734 | $627/mo |
|
Explore Tract | |||
| 92 | 5.89 | $59,716 | $697/mo |
|
Explore Tract | |||
| 93 | 5.82 | $59,006 | $689/mo |
|
Explore Tract | |||
| 94 | 3.97 | $40,250 | $469/mo |
|
Explore Tract | |||
| 95 | 5.40 | $54,748 | $639/mo |
|
Explore Tract | |||
| 96 | 5.36 | $54,342 | $634/mo |
|
Explore Tract | |||
| 97 | 5.39 | $54,647 | $638/mo |
|
Explore Tract | |||
| 98 | 6.10 | $61,845 | $722/mo |
|
Explore Tract | |||
| 99 | 6.52 | $66,103 | $772/mo |
|
Explore Tract | |||
| 100 | 5.29 | $53,633 | $626/mo |
|
Explore Tract | |||
| 101 | 5.53 | $56,066 | $654/mo |
|
Explore Tract | |||
| 102 | 7.35 | $74,518 | $870/mo |
|
Explore Tract | |||
| 103 | 5.68 | $57,587 | $672/mo |
|
Explore Tract | |||
| 105 | 6.63 | $67,218 | $785/mo |
|
Explore Tract | |||
| 41 | 4.35 | Pending |
|
Pending | ||||
| 42 | 8.53 | Pending |
|
|
Pending | |||
| 36 | 6.33 | Sold |
|
Sold | ||||
| 37 | 5.00 | Sold | Sold | |||||
| 38 | 5.18 | Sold | Sold | |||||
| 39 | 5.68 | Sold | Sold | |||||
| 40 | 5.57 | Sold |
|
Sold | ||||
| 47 | 5.60 | Sold |
|
Sold | ||||
| 49 | 5.23 | Sold |
|
Sold | ||||
| 50 | 6.41 | Sold |
|
Sold | ||||
| 51 | 5.01 | Sold |
|
Sold | ||||
| 53 | 9.15 | Sold |
|
Sold | ||||
| 54 | 7.57 | Sold |
|
|
Sold | |||
| 55 | 6.32 | Sold |
|
Sold | ||||
| 59 | 7.79 | Sold |
|
Sold | ||||
| 69 | 4.80 | Sold |
|
Sold | ||||
| 76 | 4.96 | Sold |
|
|
|
Sold | ||
| 77 | 5.70 | Sold |
|
Sold | ||||
| 79 | 4.97 | Sold |
|
|
Sold | |||
| 82 | 5.57 | Sold |
|
Sold | ||||
| 90 | 5.72 | Sold |
|
|
Sold | |||
| 104 | 8.83 | Sold |
|
Sold |
Financing Options
BASIC
- 12.99% interest rate
- No Credit Check
- Requirement
- $249 down payment
ENHANCED
5% Discount- 10.99% interest rate
- No Credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 9.99% interest rate
- No Credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 8.99% interest rate
- No Credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($35,688) property.
Financing Options
* Terms are shown for a 20 year term for the lowest priced ($35,688) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Reserves at Cattail Cove Covenants
Reserves at Cattail Cove Survey
Reserves at Cattail Cove Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Eufaula Cove
Pittsburg County, OklahomaEufaula Cove provides the perfect atmosphere mixed with plenty of tree cover throughout and lake access. This property is perfect for anyone looking to build, camp, hunt, and/or use the lake as a vacation getaway.
-
5.20 to 18.32 Acres
-
Starting at $28,699
Canadian Plains
Pittsburg County, OklahomaCanadian Plains provides the perfect atmosphere mixed with rolling meadows and plenty of tree cover throughout. This property is perfect for anyone looking to build, camp, hunt, and/or use the lake as a vacation getaway.
-
4.45 to 9.76 Acres
-
Starting at $25,740
Montgomery Ranch
Love County, OklahomaMontgomery Ranch has something to offer for everyone. Large meadows, serene ponds, and the plentiful pine trees make this a landowner's dream. Many areas for homesites abound right in the middle of a vast sweeping prairie, or tucked in next to some of the beautiful comforting pine trees.
-
4.01 to 11.10 Acres
-
Starting at $19,995
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!