Find Available Tracts at Stone Bridge Phase IV
Stone Bridge lies within the incredible San Bois Mountains just north of Red Oak, Oklahoma, on the Latimer/Haskell County line. This development offers a variety of different terrain to fit your recreational needs, and features mountainous topography that creates a great sanctuary for the deer, turkeys and bear in this area. There is a very large creek through the middle of Stone Bridge with wet weather creeks throughout, and this area receives 50 inches of rainfall annually so water shouldn’t be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking. All of these tracts would be great for ATV or horseback trail riding, and the surrounding area is just full of recreational possibilities; whether its exploring Robbers Cave State Park or the winter trout fishing on Fourche Maline River, just west of Wilburton.
Property Map
Tracts and Pricing
| Tract | Acres | Price | Payment | Stream | Pond | Tract Details |
|---|---|---|---|---|---|---|
| 222 | 8.35 | $57,460 | $591/mo |
|
Explore Tract | |
| 232 | 8.34 | $70,150 | $722/mo |
|
Explore Tract | |
| 233 | 8.49 | $71,410 | $735/mo |
|
Explore Tract | |
| 235 | 6.84 | $57,530 | $591/mo |
|
Explore Tract | |
| 236 | 6.09 | $51,220 | $526/mo |
|
Explore Tract | |
| 237 | 5.75 | $48,360 | $497/mo |
|
Explore Tract | |
| 238 | 6.18 | $51,980 | $534/mo |
|
Explore Tract | |
| 240 | 7.70 | $64,760 | $666/mo |
|
Explore Tract | |
| 258 | 9.60 | $83,520 | $859/mo |
|
Explore Tract | |
| 264 | 15.81 | $42,310 | $434/mo | Explore Tract | ||
| 230 | 5.72 | Pending |
|
Pending | ||
| 324 | 27.12 | Pending |
|
Pending | ||
| 220 | 7.19 | Sold |
|
Sold | ||
| 221 | 6.44 | Sold |
|
Sold | ||
| 223 | 4.34 | Sold |
|
Sold | ||
| 224 | 4.62 | Sold |
|
Sold | ||
| 225 | 4.66 | Sold |
|
Sold | ||
| 226 | 4.52 | Sold |
|
Sold | ||
| 227 | 6.40 | Sold |
|
Sold | ||
| 228 | 5.13 | Sold |
|
Sold | ||
| 229 | 5.45 | Sold |
|
Sold | ||
| 231 | 10.33 | Sold |
|
Sold | ||
| 234 | 6.52 | Sold |
|
Sold | ||
| 239 | 4.64 | Sold |
|
Sold | ||
| 241 | 6.74 | Sold |
|
Sold | ||
| 242 | 8.03 | Sold |
|
Sold | ||
| 243 | 6.91 | Sold |
|
Sold | ||
| 244 | 8.51 | Sold |
|
Sold | ||
| 245 | 8.39 | Sold |
|
|
Sold | |
| 246 | 6.56 | Sold |
|
Sold | ||
| 247 | 5.79 | Sold |
|
Sold | ||
| 248 | 4.85 | Sold |
|
Sold | ||
| 249 | 7.05 | Sold |
|
Sold | ||
| 250 | 5.91 | Sold |
|
Sold | ||
| 251 | 5.95 | Sold |
|
Sold | ||
| 252 | 5.42 | Sold |
|
Sold | ||
| 253 | 6.30 | Sold |
|
Sold | ||
| 254 | 5.97 | Sold |
|
Sold | ||
| 255 | 6.64 | Sold |
|
Sold | ||
| 256 | 4.24 | Sold |
|
Sold | ||
| 257 | 4.89 | Sold |
|
Sold | ||
| 259 | 15.64 | Sold | Sold | |||
| 260 | 19.28 | Sold | Sold | |||
| 261 | 14.73 | Sold | Sold | |||
| 262 | 18.57 | Sold |
|
Sold | ||
| 263 | 16.34 | Sold |
|
Sold | ||
| 265 | 10.13 | Sold | Sold | |||
| 266 | 6.04 | Sold | Sold | |||
| 267 | 14.23 | Sold |
|
Sold | ||
| 268 | 8.10 | Sold | Sold | |||
| 269 | 10.01 | Sold | Sold | |||
| 270 | 9.20 | Sold | Sold | |||
| 271 | 8.19 | Sold | Sold | |||
| 272 | 11.85 | Sold | Sold | |||
| 273 | 9.83 | Sold | Sold | |||
| 274 | 9.86 | Sold | Sold | |||
| 275 | 5.39 | Sold | Sold | |||
| 276 | 6.22 | Sold | Sold | |||
| 277 | 5.13 | Sold | Sold | |||
| 278 | 8.15 | Sold | Sold | |||
| 279 | 9.65 | Sold | Sold | |||
| 280 | 8.09 | Sold | Sold | |||
| 281 | 11.57 | Sold | Sold | |||
| 282 | 10.34 | Sold | Sold | |||
| 283 | 7.90 | Sold | Sold | |||
| 284 | 7.26 | Sold | Sold | |||
| 285 | 6.53 | Sold | Sold | |||
| 286 | 7.45 | Sold | Sold | |||
| 287 | 5.18 | Sold | Sold | |||
| 288 | 7.26 | Sold | Sold | |||
| 289 | 7.63 | Sold | Sold | |||
| 290 | 5.94 | Sold | Sold | |||
| 291 | 6.06 | Sold | Sold | |||
| 292 | 8.52 | Sold | Sold | |||
| 293 | 8.72 | Sold | Sold | |||
| 294 | 9.70 | Sold | Sold | |||
| 295 | 14.65 | Sold | Sold | |||
| 296 | 13.08 | Sold | Sold | |||
| 297 | 10.51 | Sold | Sold | |||
| 298 | 9.47 | Sold | Sold | |||
| 299 | 10.08 | Sold | Sold | |||
| 300 | 13.08 | Sold | Sold | |||
| 301 | 15.35 | Sold | Sold | |||
| 302 | 6.34 | Sold | Sold | |||
| 303 | 8.04 | Sold | Sold | |||
| 304 | 5.59 | Sold | Sold | |||
| 305 | 13.43 | Sold | Sold | |||
| 306 | 12.66 | Sold | Sold | |||
| 307 | 17.05 | Sold | Sold | |||
| 308 | 34.42 | Sold | Sold | |||
| 309 | 37.00 | Sold |
|
Sold | ||
| 310 | 15.54 | Sold | Sold | |||
| 311 | 5.72 | Sold | Sold | |||
| 312 | 6.40 | Sold | Sold | |||
| 313 | 9.27 | Sold | Sold | |||
| 314 | 7.72 | Sold | Sold | |||
| 315 | 9.35 | Sold | Sold | |||
| 316 | 10.55 | Sold | Sold | |||
| 317 | 17.31 | Sold | Sold | |||
| 318 | 9.04 | Sold | Sold | |||
| 319 | 21.31 | Sold |
|
Sold | ||
| 320 | 21.10 | Sold | Sold | |||
| 321 | 8.71 | Sold | Sold | |||
| 322 | 18.88 | Sold |
|
Sold | ||
| 323 | 37.12 | Sold |
|
Sold |
Financing Options
BASIC
- 10.99% interest rate
- No Credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No Credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No Credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No Credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($42,310) property.
Financing Options
* Terms are shown for a 20 year term for the lowest priced ($42,310) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Stone Bridge Covenants
Stone Bridge Survey
Stone Bridge Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Canyon Creek
Lincoln County, OklahomaCanyon Creek is a gorgeous property conveniently located between Oklahoma City and Tulsa, OK, just a few minutes drive from the quaint town of Stroud, OK. Canyon Creek has some of the most sought-after amenities and scenery that central Oklahoma has to offer!
-
4.82 to 8.92 Acres
-
Starting at $39,470
Eagle’s Nest
Pushmataha County, OklahomaEagle's Nest is located just a few short minutes from one of the best fishing lakes in Southeastern Oklahoma. This property is a hunter's dream as it offers good cover with mature hardwoods and pines, as well as rock formations throughout.
-
4.98 to 13.19 Acres
-
Starting at $21,499
Granite Valley
Greer County, OklahomaGranite Valley is a gorgeous property in western Oklahoma. These tracts offer stunning views of the nearby mountains. From the open meadows to the views of the mountains, this development has something to offer everyone. Take advantage of this opportunity to build your dream getaway!
-
5.00 to 5.01 Acres
-
Starting at $37,409
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!