Find Available Tracts at Eagle’s Nest
Available
Pushmataha County , Oklahoma
4.98 to 13.19 acres
Eagle’s Nest is a beautiful property located within the rolling hills north of Clayton, Oklahoma. With Sardis Lake located just a short drive away, this property is the perfect location for those who enjoy one of the best fishing areas in Southeastern Oklahoma. Eagle’s Nest offers small clearings of land as well as areas dense with trees. With town being just a 5 minute drive down the mountain, this location makes the perfect spot for those who seek privacy as well as convenience.
Property Map
Open Location In Maps
Get Directions
Feel free to go and visit in person! Some properties have locked gates, so please contact us before making the trip!
Tracts and Pricing
| Tract | Acres | Price | Payment | Stream | Spring | Tract Details |
|---|---|---|---|---|---|---|
| 65 | 11.20 | $64,247 | $750/mo | Explore Tract | ||
| 1 | 5.82 | Sold | Sold | |||
| 2 | 5.95 | Sold | Sold | |||
| 3 | 6.73 | Sold | Sold | |||
| 4 | 6.36 | Sold | Sold | |||
| 5 | 5.51 | Sold | Sold | |||
| 6 | 5.33 | Sold | Sold | |||
| 7 | 5.32 | Sold | Sold | |||
| 8 | 4.98 | Sold | Sold | |||
| 9 | 9.90 | Sold | Sold | |||
| 10 | 8.00 | Sold | Sold | |||
| 11 | 10.83 | Sold | Sold | |||
| 12 | 7.51 | Sold |
|
Sold | ||
| 13 | 13.19 | Sold | Sold | |||
| 14 | 9.42 | Sold | Sold | |||
| 15 | 8.37 | Sold | Sold | |||
| 16 | 8.11 | Sold |
|
Sold | ||
| 17 | 8.44 | Sold |
|
Sold | ||
| 18 | 10.29 | Sold | Sold | |||
| 19 | 7.66 | Sold | Sold | |||
| 20 | 10.69 | Sold | Sold | |||
| 21 | 7.93 | Sold | Sold | |||
| 22 | 9.21 | Sold | Sold | |||
| 23 | 8.26 | Sold | Sold | |||
| 24 | 9.06 | Sold | Sold | |||
| 25 | 11.00 | Sold | Sold | |||
| 27 | 5.92 | Sold |
|
Sold | ||
| 28 | 6.22 | Sold |
|
Sold | ||
| 29 | 5.40 | Sold |
|
Sold | ||
| 30 | 9.44 | Sold |
|
Sold | ||
| 31 | 8.19 | Sold |
|
Sold | ||
| 32 | 8.12 | Sold | Sold | |||
| 33 | 11.14 | Sold | Sold | |||
| 34 | 10.92 | Sold | Sold | |||
| 35 | 10.01 | Sold | Sold | |||
| 36 | 8.52 | Sold | Sold | |||
| 37 | 9.65 | Sold | Sold | |||
| 38 | 9.52 | Sold |
|
Sold | ||
| 39 | 7.52 | Sold |
|
Sold | ||
| 40 | 5.88 | Sold | Sold | |||
| 41 | 10.05 | Sold | Sold | |||
| 42 | 10.25 | Sold | Sold | |||
| 43 | 9.46 | Sold | Sold | |||
| 44 | 11.42 | Sold | Sold | |||
| 45 | 10.82 | Sold | Sold | |||
| 46 | 11.08 | Sold | Sold | |||
| 47 | 11.21 | Sold | Sold | |||
| 48 | 5.86 | Sold | Sold | |||
| 49 | 12.19 | Sold | Sold | |||
| 50 | 7.99 | Sold | Sold | |||
| 51 | 6.92 | Sold | Sold | |||
| 52 | 6.80 | Sold | Sold | |||
| 53 | 5.99 | Sold | Sold | |||
| 54 | 8.86 | Sold |
|
Sold | ||
| 55 | 8.86 | Sold |
|
Sold | ||
| 56 | 10.92 | Sold | Sold | |||
| 57 | 13.03 | Sold |
|
Sold | ||
| 58 | 10.64 | Sold | Sold | |||
| 59 | 9.33 | Sold | Sold | |||
| 60 | 11.07 | Sold | Sold | |||
| 61 | 13.09 | Sold | Sold | |||
| 62 | 11.17 | Sold | Sold | |||
| 63 | 5.05 | Sold | Sold | |||
| 64 | 8.18 | Sold | Sold | |||
| 66 | 8.78 | Sold | Sold | |||
| 67 | 14.63 | Sold |
|
Sold | ||
| 68 | 33.25 | Sold |
|
Sold | ||
| 69 | 30.67 | Sold |
|
Sold | ||
| 70 | 8.29 | Sold | Sold | |||
| 71 | 6.01 | Sold | Sold | |||
| 72 | 5.89 | Sold | Sold | |||
| 73 | 5.38 | Sold | Sold | |||
| 74 | 13.87 | Sold |
|
Sold | ||
| 75 | 14.41 | Sold | Sold | |||
| 76 | 8.25 | Sold | Sold | |||
| 77 | 7.09 | Sold | Sold | |||
| 78 | 6.54 | Sold | Sold | |||
| 79 | 6.68 | Sold | Sold | |||
| 80 | 6.59 | Sold | Sold | |||
| 81 | 6.50 | Sold | Sold | |||
| 82 | 7.19 | Sold | Sold | |||
| 83 | 7.94 | Sold | Sold | |||
| 84 | 16.21 | Sold | Sold | |||
| 85 | 13.82 | Sold |
|
Sold | ||
| 86 | 11.04 | Sold |
|
Sold |