Stone Bridge Phase III
Stone Bridge Phase III is a gorgeous addition to the west of Stone Bridge Phases I and II. Due to the rugged nature of this development, as well as the distance of Phase III from the entrance, 4WD vehicle is required to access this portion of the property. Multiple tracts offer scenic views of the incredible San Bois Mountains just north of Red Oak, Oklahoma, on the Latimer/Haskell County line. This development offers a variety of different terrain to fit your recreational needs, and features mountainous topography that creates a great sanctuary for the deer, turkeys and bear in this area. There is a very large creek through the middle of Stone Bridge with wet weather creeks throughout, and this area receives 50 inches of rainfall annually so water shouldn’t be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking. All of these tracts would be great for ATV or horseback trail riding, and the surrounding area is just full of recreational possibilities; whether its exploring Robbers Cave State Park or the winter trout fishing on Fourche Maline River, just west of Wilburton.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Stream | Tract Details |
---|---|---|---|---|---|
137 | 4.86 | $36,450 | $374/mo | Explore Tract | |
138 | 5.72 | $39,670 | $407/mo | Explore Tract | |
139 | 6.82 | $43,030 | $442/mo | Explore Tract | |
152 | 6.85 | $43,120 | $443/mo | Explore Tract | |
150 | 5.07 | Pending | Pending | ||
136 | 6.97 | Sold | Sold | ||
140 | 8.44 | Sold | Sold | ||
141 | 7.95 | Sold | Sold | ||
142 | 9.07 | Sold | Sold | ||
143 | 9.38 | Sold | Sold | ||
144 | 5.47 | Sold | Sold | ||
145 | 6.31 | Sold | Sold | ||
146 | 5.72 | Sold | Sold | ||
147 | 9.13 | Sold | Sold | ||
148 | 6.91 | Sold | Sold | ||
149 | 5.89 | Sold | Sold | ||
151 | 5.12 | Sold | Sold | ||
153 | 4.57 | Sold | Sold | ||
154 | 5.73 | Sold | Sold | ||
155 | 4.93 | Sold | Sold | ||
156 | 4.77 | Sold | Sold | ||
157 | 5.96 | Sold | Sold | ||
158 | 6.03 | Sold | Sold | ||
159 | 4.85 | Sold | Sold | ||
160 | 5.73 | Sold | Sold | ||
161 | 15.81 | Sold | Sold | ||
162 | 17.17 | Sold | Sold | ||
163 | 21.05 | Sold | Sold | ||
164 | 22.08 | Sold | Sold | ||
165 | 16.51 | Sold | Sold | ||
166 | 8.95 | Sold | Sold | ||
167 | 10.91 | Sold | Sold | ||
168 | 8.04 | Sold | Sold | ||
169 | 6.53 | Sold | Sold | ||
170 | 7.77 | Sold | Sold | ||
171 | 7.84 | Sold | Sold | ||
172 | 5.36 | Sold | Sold | ||
173 | 7.25 | Sold | Sold | ||
174 | 8.24 | Sold | Sold | ||
175 | 10.78 | Sold | Sold | ||
176 | 11.33 | Sold | Sold | ||
177 | 18.16 | Sold | Sold | ||
178 | 21.90 | Sold | Sold | ||
179 | 18.48 | Sold | Sold | ||
180 | 10.85 | Sold | Sold | ||
181 | 14.69 | Sold | Sold | ||
182 | 16.84 | Sold | Sold | ||
183 | 9.19 | Sold | Sold | ||
184 | 34.72 | Sold | Sold | ||
185 | 37.06 | Sold | Sold | ||
186 | 39.48 | Sold | Sold | ||
187 | 23.94 | Sold | Sold | ||
188 | 19.30 | Sold | Sold | ||
189 | 14.23 | Sold | Sold | ||
190 | 23.57 | Sold | Sold | ||
191 | 26.83 | Sold | Sold | ||
192 | 14.50 | Sold | Sold | ||
193 | 15.04 | Sold | Sold | ||
194 | 14.96 | Sold | Sold | ||
195 | 21.36 | Sold | Sold | ||
196 | 19.43 | Sold | Sold | ||
197 | 9.63 | Sold | Sold | ||
198 | 14.89 | Sold | Sold | ||
199 | 17.94 | Sold | Sold | ||
200 | 16.85 | Sold | Sold | ||
201 | 10.23 | Sold | Sold | ||
202 | 6.64 | Sold | Sold | ||
203 | 4.42 | Sold | Sold | ||
204 | 11.02 | Sold | Sold | ||
205 | 13.60 | Sold | Sold | ||
206 | 26.06 | Sold | Sold | ||
207 | 42.07 | Sold | Sold | ||
208 | 41.33 | Sold | Sold | ||
209 | 21.71 | Sold | Sold | ||
210 | 18.74 | Sold | Sold | ||
211 | 23.70 | Sold | Sold | ||
212 | 34.30 | Sold | Sold | ||
213 | 22.35 | Sold | Sold | ||
214 | 26.06 | Sold | Sold | ||
215 | 22.78 | Sold | Sold | ||
216 | 23.45 | Sold | Sold | ||
217 | 15.58 | Sold | Sold | ||
218 | 42.11 | Sold | Sold | ||
219 | 16.80 | Sold | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($36,450) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($36,450) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Map
FAQs
Important Documents:
Stone Bridge Covenants
Stone Bridge Survey
Stone Bridge Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Falcon Crest
Pushmataha County, OklahomaFor those who enjoy water activities, this property benefits from it’s proximity to several lakes and rivers. Whether you're an angler or a boating enthusiast, nearby gems like McGee Creek Reservoir, Hugo Lake, and Sardis Lake provide ample opportunities to indulge in recreational water activities.
-
5.00 to 8.85 Acres
-
Starting at $46,230
Moonrise Meadows
Okfuskee County, OklahomaMoonrise Meadows is a hidden gem located between Oklahoma City and Tulsa, OK. This property offers the charm of small town living, as well as the beauty of rural Oklahoma.
-
4.50 to 11.32 Acres
-
Starting at $31,460
Timber Ridge
McIntosh County, OklahomaTimber Ridge provides the perfect atmosphere mixed with plenty of tree cover throughout, as well as the convenience of Euafaula Lake just a few miles away. This property is perfect for anyone looking to build, camp, hunt, and/or use the lake as a vacation getaway.
-
2.50 to 3.12 Acres
-
Starting at $15,195
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!