Stone Creek Phase II
Located in the beautiful San Bois Mountains Northeast of Wilburton, Oklahoma in Latimer County, Stone Creek offers a variety of different terrain features to fit your recreational needs. Many of these tracts are bordering secluded terrain and feature rugged topography that should be a great sanctuary for the deer, turkeys and bear that are in this area. Several of the tracts have ponds and wet weather creeks, and this area receives 50 inches of rainfall annually so water shouldn’t be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking. All of these tracts would be great for ATV or horseback trail riding, and the surrounding area is just full of recreational possibilities; whether its exploring Robbers Cave State Park or the winter trout fishing on Fourche Maline River, just west of Wilburton.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Stream | Pond | Lake View | Cabin | Tract Details |
---|---|---|---|---|---|---|---|---|
96 | 45.96 | $93,980 | $967/mo | Explore Tract | ||||
250 | 22.23 | $63,660 | $655/mo | Explore Tract | ||||
264 | 15.68 | $52,370 | $538/mo | Explore Tract | ||||
93 | 26.09 | Sold | Sold | |||||
94 | 28.26 | Sold | Sold | |||||
95 | 35.85 | Sold | Sold | |||||
97 | 8.19 | Sold | Sold | |||||
98 | 9.71 | Sold | Sold | |||||
99 | 7.69 | Sold | Sold | |||||
100 | 11.02 | Sold | Sold | |||||
116 | 6.19 | Sold | Sold | |||||
117 | 27.68 | Sold | Sold | |||||
118 | 26.83 | Sold | Sold | |||||
119 | 25.29 | Sold | Sold | |||||
120 | 23.51 | Sold | Sold | |||||
121 | 4.32 | Sold | Sold | |||||
122 | 9.36 | Sold | Sold | |||||
123 | 36.66 | Sold | Sold | |||||
124 | 36.03 | Sold | Sold | |||||
125 | 8.15 | Sold | Sold | |||||
126 | 4.27 | Sold | Sold | |||||
127 | 4.63 | Sold | Sold | |||||
128 | 7.61 | Sold | Sold | |||||
129 | 14.68 | Sold | Sold | |||||
130 | 11.83 | Sold | Sold | |||||
131 | 6.02 | Sold | Sold | |||||
132 | 5.68 | Sold | Sold | |||||
133 | 6.22 | Sold | Sold | |||||
134 | 4.87 | Sold | Sold | |||||
135 | 5.55 | Sold | Sold | |||||
136 | 4.74 | Sold | Sold | |||||
137 | 5.91 | Sold | Sold | |||||
138 | 6.42 | Sold | Sold | |||||
139 | 9.30 | Sold | Sold | |||||
140 | 6.24 | Sold | Sold | |||||
190 | 5.44 | Sold | Sold | |||||
191 | 5.81 | Sold | Sold | |||||
192 | 8.32 | Sold | Sold | |||||
193 | 7.02 | Sold | Sold | |||||
194 | 9.20 | Sold | Sold | |||||
195 | 6.98 | Sold | Sold | |||||
196 | 6.74 | Sold | Sold | |||||
197 | 9.86 | Sold | Sold | |||||
198 | 9.30 | Sold | Sold | |||||
199 | 7.02 | Sold | Sold | |||||
200 | 6.09 | Sold | Sold | |||||
201 | 25.45 | Sold | Sold | |||||
202 | 24.53 | Sold | Sold | |||||
203 | 21.30 | Sold | Sold | |||||
204 | 22.61 | Sold | Sold | |||||
205 | 5.94 | Sold | Sold | |||||
206 | 7.89 | Sold | Sold | |||||
207 | 9.72 | Sold | Sold | |||||
208 | 9.53 | Sold | Sold | |||||
209 | 11.41 | Sold | Sold | |||||
210 | 10.38 | Sold | Sold | |||||
211 | 9.14 | Sold | Sold | |||||
212 | 22.47 | Sold | Sold | |||||
213 | 11.36 | Sold | Sold | |||||
214 | 15.90 | Sold | Sold | |||||
215 | 4.92 | Sold | Sold | |||||
216 | 5.87 | Sold | Sold | |||||
217 | 6.98 | Sold | Sold | |||||
218 | 8.72 | Sold | Sold | |||||
219 | 9.60 | Sold | Sold | |||||
220 | 5.30 | Sold | Sold | |||||
221 | 5.69 | Sold | Sold | |||||
222 | 5.17 | Sold | Sold | |||||
223 | 3.97 | Sold | Sold | |||||
224 | 5.86 | Sold | Sold | |||||
225 | 6.04 | Sold | Sold | |||||
226 | 43.54 | Sold | Sold | |||||
227 | 10.14 | Sold | Sold | |||||
228 | 8.87 | Sold | Sold | |||||
229 | 5.63 | Sold | Sold | |||||
230 | 6.86 | Sold | Sold | |||||
231 | 7.50 | Sold | Sold | |||||
232 | 8.04 | Sold | Sold | |||||
233 | 15.79 | Sold | Sold | |||||
234 | 9.85 | Sold | Sold | |||||
235 | 30.46 | Sold | Sold | |||||
236 | 46.18 | Sold | Sold | |||||
237 | 34.52 | Sold | Sold | |||||
238 | 40.85 | Sold | Sold | |||||
239 | 32.60 | Sold | Sold | |||||
240 | 15.40 | Sold | Sold | |||||
241 | 15.13 | Sold | Sold | |||||
242 | 12.53 | Sold | Sold | |||||
243 | 21.40 | Sold | Sold | |||||
244 | 19.02 | Sold | Sold | |||||
245 | 19.23 | Sold | Sold | |||||
246 | 27.00 | Sold | Sold | |||||
247 | 19.71 | Sold | Sold | |||||
248 | 16.74 | Sold | Sold | |||||
249 | 19.08 | Sold | Sold | |||||
251 | 16.80 | Sold | Sold | |||||
252 | 14.74 | Sold | Sold | |||||
253 | 4.81 | Sold | Sold | |||||
254 | 5.63 | Sold | Sold | |||||
255 | 4.85 | Sold | Sold | |||||
256 | 5.85 | Sold | Sold | |||||
257 | 5.96 | Sold | Sold | |||||
258 | 5.53 | Sold | Sold | |||||
259 | 8.44 | Sold | Sold | |||||
260 | 7.82 | Sold | Sold | |||||
261 | 9.43 | Sold | Sold | |||||
262 | 13.89 | Sold | Sold | |||||
263 | 15.97 | Sold | Sold | |||||
265 | 8.78 | Sold | Sold | |||||
266 | 4.34 | Sold | Sold | |||||
267 | 4.71 | Sold | Sold | |||||
268 | 5.15 | Sold | Sold | |||||
269 | 3.80 | Sold | Sold | |||||
270 | 7.26 | Sold | Sold | |||||
271 | 5.75 | Sold | Sold | |||||
272 | 8.14 | Sold | Sold | |||||
273 | 10.68 | Sold | Sold | |||||
274 | 10.31 | Sold | Sold | |||||
275 | 17.13 | Sold | Sold | |||||
276 | 27.74 | Sold | Sold | |||||
277 | 19.17 | Sold | Sold | |||||
278 | 37.65 | Sold | Sold | |||||
279 | 24.14 | Sold | Sold | |||||
280 | 39.90 | Sold | Sold | |||||
281 | 64.58 | Sold | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($52,370) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($52,370) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Map
FAQs
Important Documents:
Stone Creek Phase Covenants
Stone Creek Phase II Survey
Stone Creek Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Allie’s Acres
Pittsburg County, OklahomaAllie's Acres provides the perfect atmosphere mixed with plenty of tree cover throughout, and being conveniently located near McAlester, OK. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
2.75 to 5.05 Acres
-
Starting at $34,189
Carter’s Crossing
Cherokee County, OklahomaCarter's Crossing provides the perfect atmosphere mixed with rolling hills and plenty of tree cover throughout. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
4.55 to 5.76 Acres
-
Starting at $38,820
Crystal Springs
McIntosh County, OklahomaCrystal Springs provides the perfect atmosphere mixed with rolling meadows and plenty of tree cover throughout. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
3.55 to 8.82 Acres
-
Starting at $31,400
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!