Stone Bridge Phase V
Stone Bridge Phase V lies within the incredible San Bois Mountains just north of Red Oak, Oklahoma, along the Latimer/Haskell County line. This development offers a variety of different terrain to fit your recreational needs, and features mountainous topography that creates a great sanctuary for the deer, turkeys and bear in this area. There is a very large creek through the middle of Stone Bridge with wet weather creeks throughout, and this area receives 50 inches of rainfall annually so water shouldn’t be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking. All of these tracts would be great for ATV or horseback trail riding, and the surrounding area is just full of recreational possibilities; whether its exploring Robbers Cave State Park or the winter trout fishing on Fourche Maline River, just west of Wilburton.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Stream | Tract Details |
---|---|---|---|---|---|
334 | 8.33 | $77,770 | $800/mo | Explore Tract | |
340 | 33.86 | $79,350 | $816/mo | Explore Tract | |
347 | 6.70 | $18,320 | $187/mo | Explore Tract | |
375 | 6.78 | $18,540 | $189/mo | Explore Tract | |
376 | 6.94 | $18,970 | $194/mo | Explore Tract | |
377 | 8.71 | $23,810 | $244/mo | Explore Tract | |
399 | 6.23 | $42,030 | $431/mo | Explore Tract | |
400 | 5.28 | $39,440 | $405/mo | Explore Tract | |
401 | 5.54 | $40,150 | $412/mo | Explore Tract | |
402 | 4.73 | $37,930 | $389/mo | Explore Tract | |
405 | 7.38 | $45,180 | $464/mo | Explore Tract | |
406 | 8.14 | $47,260 | $485/mo | Explore Tract | |
407 | 6.64 | $43,150 | $443/mo | Explore Tract | |
408 | 4.75 | $37,990 | $390/mo | Explore Tract | |
409 | 4.88 | $38,340 | $393/mo | Explore Tract | |
410 | 5.33 | $39,570 | $406/mo | Explore Tract | |
411 | 6.08 | $76,620 | $788/mo | Explore Tract | |
413 | 4.87 | $40,810 | $419/mo | Explore Tract | |
414 | 5.46 | $39,930 | $410/mo | Explore Tract | |
416 | 4.76 | $38,010 | $390/mo | Explore Tract | |
426 | 4.82 | $38,180 | $392/mo | Explore Tract | |
352 | 9.87 | Pending | Pending | ||
403 | 5.50 | Pending | Pending | ||
325 | 16.01 | Sold | Sold | ||
326 | 12.60 | Sold | Sold | ||
327 | 7.41 | Sold | Sold | ||
328 | 11.53 | Sold | Sold | ||
329 | 15.08 | Sold | Sold | ||
330 | 15.07 | Sold | Sold | ||
331 | 15.07 | Sold | Sold | ||
332 | 15.09 | Sold | Sold | ||
333 | 15.09 | Sold | Sold | ||
335 | 14.83 | Sold | Sold | ||
336 | 12.21 | Sold | Sold | ||
337 | 12.01 | Sold | Sold | ||
338 | 13.16 | Sold | Sold | ||
339 | 11.96 | Sold | Sold | ||
341 | 33.38 | Sold | Sold | ||
342 | 6.95 | Sold | Sold | ||
343 | 7.44 | Sold | Sold | ||
344 | 6.85 | Sold | Sold | ||
345 | 6.51 | Sold | Sold | ||
346 | 6.05 | Sold | Sold | ||
348 | 5.21 | Sold | Sold | ||
349 | 6.99 | Sold | Sold | ||
350 | 5.11 | Sold | Sold | ||
351 | 5.57 | Sold | Sold | ||
353 | 10.44 | Sold | Sold | ||
354 | 6.02 | Sold | Sold | ||
355 | 5.33 | Sold | Sold | ||
356 | 14.06 | Sold | Sold | ||
357 | 8.91 | Sold | Sold | ||
358 | 7.58 | Sold | Sold | ||
359 | 14.64 | Sold | Sold | ||
360 | 11.00 | Sold | Sold | ||
362 | 11.45 | Sold | Sold | ||
363 | 8.58 | Sold | Sold | ||
364 | 7.76 | Sold | Sold | ||
365 | 8.91 | Sold | Sold | ||
366 | 9.98 | Sold | Sold | ||
367 | 20.23 | Sold | Sold | ||
368 | 5.83 | Sold | Sold | ||
369 | 5.08 | Sold | Sold | ||
370 | 7.00 | Sold | Sold | ||
371 | 8.58 | Sold | Sold | ||
372 | 6.62 | Sold | Sold | ||
373 | 6.59 | Sold | Sold | ||
374 | 6.18 | Sold | Sold | ||
378 | 7.91 | Sold | Sold | ||
379 | 8.68 | Sold | Sold | ||
380 | 9.17 | Sold | Sold | ||
381 | 7.19 | Sold | Sold | ||
382 | 8.84 | Sold | Sold | ||
383 | 5.45 | Sold | Sold | ||
384 | 7.01 | Sold | Sold | ||
385 | 20.20 | Sold | Sold | ||
386 | 9.70 | Sold | Sold | ||
387 | 14.39 | Sold | Sold | ||
388 | 7.23 | Sold | Sold | ||
389 | 9.33 | Sold | Sold | ||
390 | 7.37 | Sold | Sold | ||
391 | 8.63 | Sold | Sold | ||
392 | 6.05 | Sold | Sold | ||
393 | 7.10 | Sold | Sold | ||
394 | 8.23 | Sold | Sold | ||
395 | 11.16 | Sold | Sold | ||
396 | 7.17 | Sold | Sold | ||
397 | 11.19 | Sold | Sold | ||
398 | 12.88 | Sold | Sold | ||
404 | 6.21 | Sold | Sold | ||
412 | 5.25 | Sold | Sold | ||
415 | 5.19 | Sold | Sold | ||
417 | 5.93 | Sold | Sold | ||
418 | 6.25 | Sold | Sold | ||
419 | 7.16 | Sold | Sold | ||
420 | 7.06 | Sold | Sold | ||
421 | 6.70 | Sold | Sold | ||
422 | 5.45 | Sold | Sold | ||
423 | 5.01 | Sold | Sold | ||
424 | 5.59 | Sold | Sold | ||
425 | 5.29 | Sold | Sold | ||
427 | 4.76 | Sold | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($18,320) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($18,320) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Stone Bridge Covenants
Stone Bridge Survey
Stone Bridge Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Falcon Crest
Pushmataha County, OklahomaFor those who enjoy water activities, this property benefits from it’s proximity to several lakes and rivers. Whether you're an angler or a boating enthusiast, nearby gems like McGee Creek Reservoir, Hugo Lake, and Sardis Lake provide ample opportunities to indulge in recreational water activities.
-
5.00 to 8.85 Acres
-
Starting at $46,230
Stone Bridge
Haskell/Latimer County, OklahomaStone Bridge offers a true paradise in the San Bois Mountains of central Oklahoma. From large creeks to rock cliffs and meadows, this development has something to offer for everyone. Take advantage of this opportunity to build your dream getaway!
-
3.73 to 186.09 Acres
-
Starting at $21,180
Painted Horse
Pittsburg County, OklahomaPainted Horse is the definition of what the peaceful countryside Oklahoma offers. With rolling hills in the distance of every direction you look, power along county roads, an accessible unmaintained dirt road that runs through the property, various ponds and creeks throughout.
-
4.18 to 8.99 Acres
-
Starting at $30,175
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!