Tyler Stone Ranch is a gorgeous property located in Leflore County just west of Poteau Oklahoma. This location is just a short scenic drive north off of highway 271 graced with farmland and rolling hills in the distance. Tyler Stone Ranch offers you the opportunity to overlook the beautiful scenery of bountiful trees and rolling hills which makes for a private, quiet location for those seeking off grid living or a lovely place to get away.
Located in the beautiful San Bois Mountains Northeast of Wilburton, Oklahoma in Latimer County, Stone Creek offers a variety of different terrain features to fit your recreational needs. Many of these tracts are bordering secluded terrain and feature rugged topography that should be a great sanctuary for the deer, turkeys and bear that are in this area. Several of the tracts have ponds and wet weather creeks, and this area receives 50 inches of rainfall annually so water shouldn't be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking. All of these tracts would be great for ATV or horseback trail riding, and the surrounding area is just full of recreational possibilities; whether it's exploring Robbers Cave State Park or the winter trout fishing on Fourche Maline River, just west of Wilburton.
Property Map

Tracts and Pricing
6 tracts available.
| Features | Details | ||||
|---|---|---|---|---|---|
| 98 | 9.71 | $46,900 | $473/mo | — | View tract → |
| 99 | 7.69 | $32,900 | $329/mo | — | View tract → |
| 137 | 5.91 | $33,900 | $339/mo | View tract → | |
| 217 | 6.98 | $29,900 | $298/mo | — | View tract → |
| 221 | 5.69 | $54,900 | $556/mo | — | View tract → |
| 234 | 9.85 | $39,900 | $401/mo | — | View tract → |
Monthly figures are our Basic plan: $999 down, 10.99% APR (annual percentage rate), calculated on full amortization up to 20 years. Exact term is set by the property price; some contracts include a balloon payment, typically due after three years.
| Features | Details | ||||
|---|---|---|---|---|---|
| 93 | 26.09 | Sold | — | View tract → | |
| 94 | 28.26 | Sold | View tract → | ||
| 95 | 35.85 | Sold | View tract → | ||
| 96 | 45.96 | Sold | — | View tract → | |
| 97 | 8.19 | Sold | — | View tract → | |
| 100 | 11.02 | Sold | — | View tract → | |
| 116 | 6.19 | Sold | — | View tract → | |
| 117 | 27.68 | Sold | 💧 | View tract → | |
| 118 | 26.83 | Sold | — | View tract → | |
| 119 | 25.29 | Sold | 💧 | View tract → | |
| 120 | 23.51 | Sold | — | View tract → | |
| 121 | 4.32 | Sold | View tract → | ||
| 122 | 9.36 | Sold | View tract → | ||
| 123 | 36.66 | Sold | — | View tract → | |
| 124 | 36.03 | Sold | — | View tract → | |
| 125 | 8.15 | Sold | View tract → | ||
| 126 | 4.27 | Sold | View tract → | ||
| 127 | 4.63 | Sold | View tract → | ||
| 128 | 7.61 | Sold | View tract → | ||
| 129 | 14.68 | Sold | View tract → | ||
| 130 | 11.83 | Sold | View tract → | ||
| 131 | 6.02 | Sold | View tract → | ||
| 132 | 5.68 | Sold | View tract → | ||
| 133 | 6.22 | Sold | View tract → | ||
| 134 | 4.87 | Sold | View tract → | ||
| 135 | 5.55 | Sold | View tract → | ||
| 136 | 4.74 | Sold | View tract → | ||
| 138 | 6.42 | Sold | — | View tract → | |
| 139 | 9.30 | Sold | — | View tract → | |
| 140 | 6.24 | Sold | — | View tract → | |
| 190 | 5.44 | Sold | View tract → | ||
| 191 | 5.81 | Sold | View tract → | ||
| 192 | 8.32 | Sold | View tract → | ||
| 193 | 7.02 | Sold | View tract → | ||
| 194 | 9.20 | Sold | View tract → | ||
| 195 | 6.98 | Sold | View tract → | ||
| 196 | 6.74 | Sold | View tract → | ||
| 197 | 9.86 | Sold | View tract → | ||
| 198 | 9.30 | Sold | View tract → | ||
| 199 | 7.02 | Sold | View tract → | ||
| 200 | 6.09 | Sold | View tract → | ||
| 201 | 25.45 | Sold | — | View tract → | |
| 202 | 24.53 | Sold | — | View tract → | |
| 203 | 21.30 | Sold | — | View tract → | |
| 204 | 22.61 | Sold | — | View tract → | |
| 205 | 5.94 | Sold | View tract → | ||
| 206 | 7.89 | Sold | View tract → | ||
| 207 | 9.72 | Sold | View tract → | ||
| 208 | 9.53 | Sold | View tract → | ||
| 209 | 11.41 | Sold | View tract → | ||
| 210 | 10.38 | Sold | View tract → | ||
| 211 | 9.14 | Sold | View tract → | ||
| 212 | 22.47 | Sold | — | View tract → | |
| 213 | 11.36 | Sold | — | View tract → | |
| 214 | 15.90 | Sold | — | View tract → | |
| 215 | 4.92 | Sold | View tract → | ||
| 216 | 5.87 | Sold | — | View tract → | |
| 218 | 8.72 | Sold | — | View tract → | |
| 219 | 9.60 | Sold | 💧 | View tract → | |
| 220 | 5.30 | Sold | — | View tract → | |
| 222 | 5.17 | Sold | 🌄 | View tract → | |
| 223 | 3.97 | Sold | — | View tract → | |
| 224 | 5.86 | Sold | — | View tract → | |
| 225 | 6.04 | Sold | — | View tract → | |
| 226 | 43.54 | Sold | — | View tract → | |
| 227 | 10.14 | Sold | — | View tract → | |
| 228 | 8.87 | Sold | — | View tract → | |
| 229 | 5.63 | Sold | — | View tract → | |
| 230 | 6.86 | Sold | — | View tract → | |
| 231 | 7.50 | Sold | — | View tract → | |
| 232 | 8.04 | Sold | — | View tract → | |
| 233 | 15.79 | Sold | — | View tract → | |
| 235 | 30.46 | Sold | — | View tract → | |
| 236 | 46.18 | Sold | View tract → | ||
| 237 | 34.52 | Sold | View tract → | ||
| 238 | 40.85 | Sold | View tract → | ||
| 239 | 32.60 | Sold | View tract → | ||
| 240 | 15.40 | Sold | View tract → | ||
| 241 | 15.13 | Sold | — | View tract → | |
| 242 | 12.53 | Sold | — | View tract → | |
| 243 | 21.40 | Sold | 🏡 | View tract → | |
| 244 | 19.02 | Sold | — | View tract → | |
| 245 | 19.23 | Sold | — | View tract → | |
| 246 | 27.00 | Sold | — | View tract → | |
| 247 | 19.71 | Sold | — | View tract → | |
| 248 | 16.74 | Sold | — | View tract → | |
| 249 | 19.08 | Sold | — | View tract → | |
| 250 | 22.23 | Sold | — | View tract → | |
| 251 | 16.80 | Sold | — | View tract → | |
| 252 | 14.74 | Sold | — | View tract → | |
| 253 | 4.81 | Sold | — | View tract → | |
| 254 | 5.63 | Sold | — | View tract → | |
| 255 | 4.85 | Sold | — | View tract → | |
| 256 | 5.85 | Sold | — | View tract → | |
| 257 | 5.96 | Sold | — | View tract → | |
| 258 | 5.53 | Sold | — | View tract → | |
| 259 | 8.44 | Sold | View tract → | ||
| 260 | 7.82 | Sold | View tract → | ||
| 261 | 9.43 | Sold | View tract → | ||
| 262 | 13.89 | Sold | — | View tract → | |
| 263 | 15.97 | Sold | — | View tract → | |
| 264 | 15.68 | Sold | — | View tract → | |
| 265 | 8.78 | Sold | View tract → | ||
| 266 | 4.34 | Sold | View tract → | ||
| 267 | 4.71 | Sold | View tract → | ||
| 268 | 5.15 | Sold | View tract → | ||
| 269 | 3.80 | Sold | View tract → | ||
| 270 | 7.26 | Sold | View tract → | ||
| 271 | 5.75 | Sold | View tract → | ||
| 272 | 8.14 | Sold | View tract → | ||
| 273 | 10.68 | Sold | View tract → | ||
| 274 | 10.31 | Sold | — | View tract → | |
| 275 | 17.13 | Sold | — | View tract → | |
| 276 | 27.74 | Sold | — | View tract → | |
| 277 | 19.17 | Sold | — | View tract → | |
| 278 | 37.65 | Sold | — | View tract → | |
| 279 | 24.14 | Sold | — | View tract → | |
| 280 | 39.90 | Sold | — | View tract → | |
| 281 | 64.58 | Sold | — | View tract → |
Monthly figures are our Basic plan: $999 down, 10.99% APR (annual percentage rate), calculated on full amortization up to 20 years. Exact term is set by the property price; some contracts include a balloon payment, typically due after three years.
Owner financing is available at Stone Creek Phase II. Plans start at $999 down, with annual percentage rates (APR) from 8.99% to 10.99% and purchase discounts up to 20%. Payments are calculated on full amortization over terms up to 20 years; the exact term depends on the property price, and some contracts include a balloon payment, typically due after three years. Cash buyers receive 20% off, and any buyer who puts at least 20% down receives the same 20%. That is the largest discount we offer. A credit check is not required.
Financing plans
Pick a plan to estimate your monthly payment.
| Down payment | $999 | 5% | 10% | 20% |
|---|---|---|---|---|
| APR | 10.99% | 10.49% | 9.99% | 8.99% |
| Purchase discount | None | 5% | 10% | 20% |
| Best for | Lowest down payment | 5% off the purchase price | The plan most buyers choose | Lowest APR · Largest purchase discount |
| Good to know | No purchase discount | Down payment starts at $1,999 | Down payment starts at $2,999 | Down payment starts at $3,999 |
APR = annual percentage rate. Payments are calculated on full amortization over the stated term, up to 20 years. Some contracts include a balloon payment, typically due after three years, when the remaining balance is refinanced or paid. Your contract states your exact terms.
Rates, discounts and down-payment minimums shown are current terms and are subject to adjustment without notice.
Financing plans
Pick a plan to estimate your monthly payment.
Basic
Enhanced
Premium
MOST POPULARDiamond
APR = annual percentage rate. Payments are calculated on full amortization over the stated term, up to 20 years. Some contracts include a balloon payment, typically due after three years, when the remaining balance is refinanced or paid. Your contract states your exact terms.
Rates, discounts and down-payment minimums shown are current terms and are subject to adjustment without notice.
Location & Directions
Feel free to visit in person! Some properties have locked gates, so please contact us before making the trip!
Property Documents
FAQs
Location & Utilities
Where is the property located?
What improvements have been made?
What about utilities?
What will the road surface be like?
Financing
What is the minimum down payment amount to purchase and are there closing costs?
If I finance the property, to whom do I make my payments and how will I know I have received proper credit for my payments?
May I use the land while I'm paying for it and when do I receive a deed to my property?
Is there a penalty for paying off my land early?
Does a buyer have to build a house within a certain time frame?
Can I resell my property in the future and make a profit?
Can I make an offer and what kinds of discounts are available?
Why are some properties more expensive than others?
How does the contract-for-deed process work?
Elevation & Weather
What is the average elevation of the property?
What is the average temperature throughout the year?
Zoning & Taxes
What zoning applies to the property, and what are the property taxes for the parcel?
Land Use & Rights
Are mineral rights included?
Is there an hoa or poa?
Can I camp or park an rv on my land?
Are mobile or manufactured homes allowed?
Is hunting allowed?
★ You may also like:
Saddlebrook Ranch is located in Okfuskee County, Oklahoma. Formerly part of the Creek Nation, Indian Territory, the region has a rich Indian heritage. Only 15 miles from the town of Okemah, Saddlebrook Ranch is also within easy driving distance of larger cities such as Oklahoma City and Tulsa. This makes it especially attractive to landowners who want both the serene quiet of the countryside and the convenience of the city.
Canyon Creek is a 154+/- acre parcel of land that is ideally located in rural central Oklahoma. Being located in Lincoln County, OK, that provides this property with a mixture of rural landscapes, including rolling hills and picturesque ponds. The surrounding area is dotted with small towns and communities, with Chandler being the largest and Stroud being the nearest. You'll find a blend of agricultural fields, open pastures, and wooded areas, giving Canyon Creek a serene, countryside feel.
