Eagle's Nest is a beautiful property located within the rolling hills north of Clayton, Oklahoma. With Sardis Lake located just a short drive away, this property is the perfect location for those who enjoy one of the best fishing areas in Southeastern Oklahoma. Eagle's Nest offers small clearings of land as well as areas dense with trees. With town being just a 5 minute drive down the mountain, this location makes the perfect spot for those who seek privacy as well as convenience.
Stone Bridge lies within the incredible San Bois Mountains just north of Red Oak, Oklahoma, on the Latimer/Haskell County line. This development offers a variety of different terrain to fit your recreational needs, and features mountainous topography that creates a great sanctuary for the deer, turkeys and bear in this area. There is a very large creek through the middle of Stone Bridge with wet weather creeks throughout, and this area receives 50 inches of rainfall annually so water shouldn't be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking. All of these tracts would be great for ATV or horseback trail riding, and the surrounding area is just full of recreational possibilities; whether it's exploring Robbers Cave State Park or the winter trout fishing on Fourche Maline River, just west of Wilburton.
Property Map

Tracts and Pricing
18 tracts available.
| Features | Details | ||||
|---|---|---|---|---|---|
| 334 | 8.33 | $77,900 | $793/mo | 💧 | View tract → |
| 359 | 14.64 | $39,900 | $401/mo | — | View tract → |
| 360 | 11.00 | $25,900 | $257/mo | — | View tract → |
| 379 | 8.68 | $23,900 | $236/mo | — | View tract → |
| 391 | 8.63 | $23,900 | $236/mo | — | View tract → |
| 399 | 6.23 | $42,900 | $432/mo | View tract → | |
| 400 | 5.28 | $39,900 | $401/mo | View tract → | |
| 401 | 5.54 | $40,900 | $412/mo | View tract → | |
| 402 | 4.73 | $37,900 | $381/mo | View tract → | |
| 403 | 5.50 | $40,900 | $412/mo | View tract → | |
| 406 | 8.14 | $47,900 | $484/mo | — | View tract → |
| 407 | 6.64 | $43,900 | $443/mo | — | View tract → |
| 409 | 4.88 | $38,900 | $391/mo | View tract → | |
| 416 | 4.76 | $38,900 | $391/mo | View tract → | |
| 419 | 7.16 | $45,900 | $463/mo | View tract → | |
| 420 | 7.06 | $44,900 | $453/mo | View tract → | |
| 422 | 5.45 | $39,900 | $401/mo | View tract → | |
| 425 | 5.29 | $39,900 | $401/mo | View tract → |
Monthly figures are our Basic plan: $999 down, 10.99% APR (annual percentage rate), calculated on full amortization up to 20 years. Exact term is set by the property price; some contracts include a balloon payment, typically due after three years.
| Features | Details | ||||
|---|---|---|---|---|---|
| 325 | 16.01 | Sold | View tract → | ||
| 326 | 12.60 | Sold | View tract → | ||
| 327 | 7.41 | Sold | — | View tract → | |
| 328 | 11.53 | Sold | — | View tract → | |
| 329 | 15.08 | Sold | — | View tract → | |
| 330 | 15.07 | Sold | — | View tract → | |
| 331 | 15.07 | Sold | 💧 | View tract → | |
| 332 | 15.09 | Sold | 💧 | View tract → | |
| 333 | 15.09 | Sold | — | View tract → | |
| 335 | 14.83 | Sold | View tract → | ||
| 336 | 12.21 | Sold | — | View tract → | |
| 337 | 12.01 | Sold | — | View tract → | |
| 338 | 13.16 | Sold | — | View tract → | |
| 339 | 11.96 | Sold | — | View tract → | |
| 340 | 33.86 | Sold | — | View tract → | |
| 341 | 33.38 | Sold | — | View tract → | |
| 342 | 6.95 | Sold | — | View tract → | |
| 343 | 7.44 | Sold | — | View tract → | |
| 344 | 6.85 | Sold | — | View tract → | |
| 345 | 6.51 | Sold | — | View tract → | |
| 346 | 6.05 | Sold | — | View tract → | |
| 347 | 6.70 | Sold | — | View tract → | |
| 348 | 5.21 | Sold | — | View tract → | |
| 349 | 6.99 | Sold | — | View tract → | |
| 350 | 5.11 | Sold | — | View tract → | |
| 351 | 5.57 | Sold | — | View tract → | |
| 352 | 9.87 | Sold | — | View tract → | |
| 353 | 10.44 | Sold | — | View tract → | |
| 354 | 6.02 | Sold | — | View tract → | |
| 355 | 5.33 | Sold | — | View tract → | |
| 356 | 14.06 | Sold | — | View tract → | |
| 357 | 8.91 | Sold | — | View tract → | |
| 358 | 7.58 | Sold | — | View tract → | |
| 362 | 11.45 | Sold | — | View tract → | |
| 363 | 8.58 | Sold | — | View tract → | |
| 364 | 7.76 | Sold | View tract → | ||
| 365 | 8.91 | Sold | View tract → | ||
| 366 | 9.98 | Sold | — | View tract → | |
| 367 | 20.23 | Sold | — | View tract → | |
| 368 | 5.83 | Sold | — | View tract → | |
| 369 | 5.08 | Sold | — | View tract → | |
| 370 | 7.00 | Sold | — | View tract → | |
| 371 | 8.58 | Sold | — | View tract → | |
| 372 | 6.62 | Sold | — | View tract → | |
| 373 | 6.59 | Sold | — | View tract → | |
| 374 | 6.18 | Sold | — | View tract → | |
| 375 | 6.78 | Sold | — | View tract → | |
| 376 | 6.94 | Sold | — | View tract → | |
| 377 | 8.71 | Sold | — | View tract → | |
| 378 | 7.91 | Sold | — | View tract → | |
| 380 | 9.17 | Sold | — | View tract → | |
| 381 | 7.19 | Sold | — | View tract → | |
| 382 | 8.84 | Sold | — | View tract → | |
| 383 | 5.45 | Sold | — | View tract → | |
| 384 | 7.01 | Sold | — | View tract → | |
| 385 | 20.20 | Sold | — | View tract → | |
| 386 | 9.70 | Sold | — | View tract → | |
| 387 | 14.39 | Sold | — | View tract → | |
| 388 | 7.23 | Sold | — | View tract → | |
| 389 | 9.33 | Sold | — | View tract → | |
| 390 | 7.37 | Sold | — | View tract → | |
| 392 | 6.05 | Sold | — | View tract → | |
| 393 | 7.10 | Sold | — | View tract → | |
| 394 | 8.23 | Sold | — | View tract → | |
| 395 | 11.16 | Sold | View tract → | ||
| 396 | 7.17 | Sold | View tract → | ||
| 397 | 11.19 | Sold | View tract → | ||
| 398 | 12.88 | Sold | View tract → | ||
| 404 | 6.21 | Sold | View tract → | ||
| 405 | 7.38 | Sold | View tract → | ||
| 408 | 4.75 | Sold | View tract → | ||
| 410 | 5.33 | Sold | View tract → | ||
| 411 | 6.08 | Sold | 🏡 | View tract → | |
| 412 | 5.25 | Sold | View tract → | ||
| 413 | 4.87 | Sold | View tract → | ||
| 414 | 5.46 | Sold | View tract → | ||
| 415 | 5.19 | Sold | View tract → | ||
| 417 | 5.93 | Sold | View tract → | ||
| 418 | 6.25 | Sold | View tract → | ||
| 421 | 6.70 | Sold | View tract → | ||
| 423 | 5.01 | Sold | View tract → | ||
| 424 | 5.59 | Sold | View tract → | ||
| 426 | 4.82 | Sold | View tract → | ||
| 427 | 4.76 | Sold | View tract → |
Monthly figures are our Basic plan: $999 down, 10.99% APR (annual percentage rate), calculated on full amortization up to 20 years. Exact term is set by the property price; some contracts include a balloon payment, typically due after three years.
Owner financing is available at Stone Bridge Phase V. Plans start at $999 down, with annual percentage rates (APR) from 8.99% to 10.99% and purchase discounts up to 20%. Payments are calculated on full amortization over terms up to 20 years; the exact term depends on the property price, and some contracts include a balloon payment, typically due after three years. Cash buyers receive 20% off, and any buyer who puts at least 20% down receives the same 20%. That is the largest discount we offer. A credit check is not required.
Financing plans
Pick a plan to estimate your monthly payment.
| Down payment | $999 | 5% | 10% | 20% |
|---|---|---|---|---|
| APR | 10.99% | 10.49% | 9.99% | 8.99% |
| Purchase discount | None | 5% | 10% | 20% |
| Best for | Lowest down payment | 5% off the purchase price | The plan most buyers choose | Lowest APR · Largest purchase discount |
| Good to know | No purchase discount | Down payment starts at $1,999 | Down payment starts at $2,999 | Down payment starts at $3,999 |
APR = annual percentage rate. Payments are calculated on full amortization over the stated term, up to 20 years. Some contracts include a balloon payment, typically due after three years, when the remaining balance is refinanced or paid. Your contract states your exact terms.
Rates, discounts and down-payment minimums shown are current terms and are subject to adjustment without notice.
Financing plans
Pick a plan to estimate your monthly payment.
Basic
Enhanced
Premium
MOST POPULARDiamond
APR = annual percentage rate. Payments are calculated on full amortization over the stated term, up to 20 years. Some contracts include a balloon payment, typically due after three years, when the remaining balance is refinanced or paid. Your contract states your exact terms.
Rates, discounts and down-payment minimums shown are current terms and are subject to adjustment without notice.
Property Video Tour
Location & Directions
Feel free to visit in person! Some properties have locked gates, so please contact us before making the trip!
Property Documents
FAQs
Location & Utilities
Where is the property located?
What improvements have been made?
What about utilities?
What will the road surface be like?
Financing
What is the minimum down payment amount to purchase and are there closing costs?
If I finance the property, to whom do I make my payments and how will I know I have received proper credit for my payments?
May I use the land while I'm paying for it and when do I receive a deed to my property?
Is there a penalty for paying off my land early?
Does a buyer have to build a house within a certain time frame?
Can I resell my property in the future and make a profit?
Can I make an offer and what kinds of discounts are available?
Why are some properties more expensive than others?
How does the contract-for-deed process work?
Elevation & Weather
What is the average elevation of the property?
What is the average temperature throughout the year?
Zoning & Taxes
What zoning applies to the property, and what are the property taxes for the parcel?
Land Use & Rights
Are mineral rights included?
Is there an hoa or poa?
Can I camp or park an rv on my land?
Are mobile or manufactured homes allowed?
Is hunting allowed?
★ You may also like:
Eufaula Cove is located in Pittsburg County, Oklahoma. With public access to Lake Eufaula less than half a mile away, this is the perfect weekend getaway property. Just outside of the town of Canadian, Eufaula Cove is also within easy driving distance of larger cities such as McAlester, Oklahoma City and Tulsa. This makes it especially attractive to landowners who want both the relaxation of the countryside as well as the use of the lake and the convenience of a bigger city.
Trophy Ridge is perched on the western edge of the vast Ouachita Mountain Range in Southeastern Oklahoma in Pushmataha County. The property has access via OK-43 on the north which leads into the Indian Nation Turnpike to the west just outside of Daisy, OK for easy driving from both North Texas or Oklahoma. This property is located along the top ridge of Flagpole Mountain which allows for great water views. The land within phase I and II is relatively flat while phase III is quite mountainous and can be steep to rolling with numerous wet weather creeks that traverse the property. Maxwell Creek runs along the southern boundary of this property. A new road system has been established to access all private land tracts. Oak and shortleaf pine are the most dominant trees that cover the landscape of this fully wooded mountain property. Phase I & II does not require a 4WD vehicle to access the property, but Phase III does to access this portion of land.
